Display HMI Touch Screen 4.3″ per impiego generale
Pannelli operatore ELSA Technologies disponibili con display da 4 pollici, 7 pollici , 10 pollici e 15 pollici con ottima qualità grafica grazie ai 16 milioni di colori e all’elevata risoluzione.
Prestazioni di alto livello a prezzi competitivi per tutte le applicazioni dove non sono necessarie funzionalità specifiche per l’industria 4.0, come MQTT o OPC-UA.
| Specification | D4 WIFI | |||
| Display | Display screen | 4.3”TFT | ||
| Resolution | 800x480pixels | |||
| Color | 16.7M | |||
| Brightness(cd/m2) | 450Cd/m2 | |||
| Touch Type | Resistive Touch Screen | |||
| Storage | Flash | 4GB | ||
| RAM | 512M | |||
| Backlight | Backlight Type | LED | ||
| Backlight Life Time | >30000H | |||
| Automatic Dormancy | Support and Configurable | |||
| I/O port | 4G | No | ||
| WIFI | Built-in | |||
| Ethernet Port | 1 port 10/100 Base-T | |||
| COM port | COM1:R232 COM2:RS485 | |||
| USB HOST | USB2.0×1 | |||
| Print Port | COM1:R232 COM2:RS485 | |||
| Power | Input power | 24±20%VDC | ||
| Power Consumption | <6W | |||
| Power Protection | Surge protection | |||
| Voltage Resistance | 500VAC | |||
| Isolation Resistance | Exceed 50MΩ @500VDC | |||
| Vibration Endurance | 10-57HZ amplitude 0.075mm,acceleration 1G, X, Y, Z 10 times in triaxial direction | |||
| Enviroment | Cooling Type | Natural air Cooling | ||
| Protection Structure | IP65 | |||
| Storage Temperature | -20~70℃ | |||
| Operating Temperature | -10℃~60℃ | |||
| Relative Humidity | 10~90%RH (non-condensing) | |||
| Structure | Shell material | ABS+PC | ||
| Shape size (WxHxD) | 137x85x30mm | |||
| Cutout size(WxH) | 132×80mm | |||
| Net weight | 0.3kg | |||
DOWNLOADS
| Brand | |
|---|---|
| Origine | Made In China |
| Tempo di consegna | PRONTA CONSEGNA SALVO VENDUTO – DISPONIBILITA' LIMITATA |
| Tensione Alimentazione | 24Volt |
| Garanzia | 12 MESI |





